| General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |
This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Lugia Pokémon Sword & Shield data |
Gen VII Dex | Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex |
Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name |
249 | 384 | Lugia | ルギア Lugia | |
Emerald | Ability: Pressure | |||
The Opponent's Moves against Lugia use 2 PP instead of 1. | ||||
Gender Ratio | ||||
Male: 0 % | Female: 0 % | |||
Classification | Type 1 | Type 2 | Height | Weight |
Diving Pokémon | 17'10' | 476.2 lbs |
Wild Hold Item | Dex Category | Colour Category | Footprint |
None | White |
Flavour Text | |
Ruby | LUGIA's wings pack devastating power - a light fluttering of its wings can blow apart regular houses. As a result, this POKéMON chooses to live out of sight deep under the sea. |
Sapphire | LUGIA's wings pack devastating power - a light fluttering of its wings can blow apart regular houses. As a result, this POKéMON chooses to live out of sight deep under the sea. |
Emerald | LUGIA is so powerful even a light fluttering of its wings can blow apart houses. As a result, it chooses to live out of sight deep under the sea. |
Fire Red | It is said to be the guardian of the seas. It is rumored to have been seen on the night of a storm. |
Leaf Green | It is said that it quietly spends its time deep at the bottom of the sea because its powers are too strong. |
Location | ||
Game | Rarity | Location |
Ruby | None | Trade from Emerald/FireRed/LeafGreen/XD |
Sapphire | None | Trade from Emerald/FireRed/LeafGreen/XD |
Emerald | Only One | Navel Rock |
FireRed | Only One | Navel Rock |
LeafGreen | Only One | Navel Rock |
Colosseum | None | Trade from Emerald/FireRed/LeafGreen/XD |
XD | Only One | Snagged from Cipher Boss Greevil in Citadark Isle |
This is the first game of the Ruby Destiny trilogy. The story takes place in the real time line and in the region of Gento. Experience the terrifying power of Dark Lugia as it tries to destroy the region and the balance of the world. Warcraft 3.3 5a download.
Exam Simulation Pro This tool was designed to assist candidates with exam preparation with the main focus on practical rating tasks that include Page Quality, and Search Results Satisfaction ratings. The Exam Simulator is a computer program designed to help you pass your prelicensing examination on the first try. The Exam Simulator pinpoints your strengths and weaknesses by quizzing you with questions similar to those found on your actual exam. The questions will familiarize you with everything you need to know to pass your exam.
Pokemon Ruby Destiny Reign Of Legends Dark Lugia
- You'll be in the dark area again, battling the red-eyes, and afterwards, you'll be warped on Breeze Island, where a girl named April will come towards you, asking you to leave, but then two Team Earth grunts will approach you, battles you, takes your POKeMON and symbols away, and locks you up behind their cell.'
- Actually you will take about 20 to 25-30 turns 'cause Dark Lugia has recover. It will take 5 or 10 turns 'cause Dark Lugia has HP of about 390. And really thanks for the extra.
- Ruby Destiny: RoL -15- Dark Lugia Lv.99 - Duration: 17:42. Tizza 4,245 views. Pokemon Ruby Destiny Reign of Legends #22 - Dark Lugia auf Level 99 - Duration: 18:11.
Ruby/Sapphire/Emerald/Colosseum/XD Level Up | ||||||
---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % |
— | Whirlwind | -- | 100 | 20 | -- | |
Blows away the foe with wind and ends the battle. | ||||||
11 | Safeguard | -- | -- | 25 | -- | |
A mystical force prevents all status problems. | ||||||
22 | Gust | 40 | 100 | 35 | -- | |
Strikes the foe with a gust of wind whipped up by wings. | ||||||
33 | Recover | -- | -- | 20 | -- | |
Recovers up to half the user's maximum HP. | ||||||
44 | Hydro Pump | 120 | 80 | 5 | -- | |
Blasts water at high power to strike the foe. | ||||||
55 | Rain Dance | -- | -- | 5 | -- | |
Boosts the power of WATER- type moves for 5 turns. | ||||||
66 | Swift | 60 | -- | 20 | -- | |
Sprays star-shaped rays that never miss. | ||||||
77 | Aeroblast | 100 | 95 | 5 | -- | |
Launches a vacuumed blast. High critical-hit ratio. | ||||||
88 | Ancientpower | 60 | 100 | 5 | 10 | |
An attack that may raise all stats. | ||||||
99 | Future Sight | 80 | 90 | 15 | -- | |
Heightens inner power to strike 2 turns later. |
Fire Red/Leaf Green Level Up | ||||||
---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % |
— | Whirlwind | -- | 100 | 20 | -- | |
Blows away the foe with wind and ends the battle. | ||||||
11 | Safeguard | -- | -- | 25 | -- | |
A mystical force prevents all status problems. | ||||||
22 | Gust | 40 | 100 | 35 | -- | |
Strikes the foe with a gust of wind whipped up by wings. | ||||||
33 | Recover | -- | -- | 20 | -- | |
Recovers up to half the user's maximum HP. | ||||||
44 | Hydro Pump | 120 | 80 | 5 | -- | |
Blasts water at high power to strike the foe. | ||||||
55 | Rain Dance | -- | -- | 5 | -- | |
Boosts the power of WATER- type moves for 5 turns. | ||||||
66 | Swift | 60 | -- | 20 | -- | |
Sprays star-shaped rays that never miss. | ||||||
77 | Aeroblast | 100 | 95 | 5 | -- | |
Launches a vacuumed blast. High critical-hit ratio. | ||||||
88 | Ancientpower | 60 | 100 | 5 | 10 | |
An attack that may raise all stats. | ||||||
99 | Future Sight | 80 | 90 | 15 | -- | |
Heightens inner power to strike 2 turns later. |
TM & HM Attacks | ||||||
---|---|---|---|---|---|---|
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % |
TM03 | Water Pulse | 60 | 100 | 20 | 20 | |
Attacks with ultrasonic waves. May confuse the foe | ||||||
TM04 | Calm Mind | -- | -- | 20 | -- | |
Raises SP. ATK and SP. DEF by focusing the mind. | ||||||
TM05 | Roar | -- | 100 | 20 | -- | |
Makes the foe flee to end the battle. | ||||||
TM06 | Toxic | -- | 85 | 10 | 100 | |
Poisons the foe with an intensifying toxin. | ||||||
TM07 | Hail | -- | -- | 10 | -- | |
Summons a hailstorm that strikes every turn. | ||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | |
The effectiveness varies with the user. | ||||||
TM11 | Sunny Day | -- | -- | 5 | -- | |
Boosts the power of FIRE- type moves for 5 turns. | ||||||
TM13 | Ice Beam | 95 | 100 | 10 | 10 | |
Blasts the foe with an icy beam that may freeze it. | ||||||
TM14 | Blizzard | 120 | 70 | 5 | 10 | |
Hits the foe with an icy storm that may freeze it. | ||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | |
Powerful, but leaves the user immobile the next turn. | ||||||
TM16 | Light Screen | -- | -- | 30 | -- | |
Creates a wall of light that lowers SP. ATK damage. | ||||||
TM17 | Protect | -- | -- | 10 | -- | |
Evades attack, but may fail if used in succession. | ||||||
TM18 | Rain Dance | -- | -- | 5 | -- | |
Boosts the power of WATER- type moves for 5 turns. | ||||||
TM19 | Giga Drain | 60 | 100 | 5 | -- | |
An attack that steals half the damage inflicted. | ||||||
TM20 | Safeguard | -- | -- | 25 | -- | |
A mystical force prevents all status problems. | ||||||
TM21 | Frustration | ?? | 100 | 20 | -- | |
An attack that is stronger if the TRAINER is disliked. | ||||||
TM23 | Iron Tail | 100 | 75 | 15 | 30 | |
Attacks with a rock-hard tail. May lower DEFENSE. | ||||||
TM24 | Thunderbolt | 95 | 100 | 15 | 10 | |
A strong electrical attack that may paralyze the foe. | ||||||
TM25 | Thunder | 120 | 70 | 10 | 30 | |
A lightning attack that may cause paralysis. | ||||||
TM26 | Earthquake | 100 | 100 | 10 | -- | |
A powerful quake, but has no effect on flying foes. | ||||||
TM27 | Return | ?? | 100 | 20 | -- | |
An attack that increases in power with friendship. | ||||||
TM29 | Psychic | 90 | 100 | 10 | 10 | |
A powerful psychic attack that may lower SP. DEF. | ||||||
TM30 | Shadow Ball | 80 | 100 | 15 | 20 | |
Hurls a black blob that may lower the foe's SP. DEF. | ||||||
TM32 | Double Team | -- | -- | 15 | -- | |
Creates illusory copies to raise evasiveness. | ||||||
TM33 | Reflect | -- | -- | 20 | -- | |
Creates a wall of light that weakens physical attacks. | ||||||
TM34 | Shock Wave | 60 | -- | 20 | -- | |
A fast and unavoidable electric attack. | ||||||
TM37 | Sandstorm | -- | -- | 10 | -- | |
Causes a sandstorm that rages for several turns. | ||||||
TM40 | Aerial Ace | 60 | -- | 20 | -- | |
An extremely speedy and unavoidable attack. | ||||||
TM42 | Facade | 70 | 100 | 20 | -- | |
Boosts ATTACK when burned, paralyzed, or poisoned. | ||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | |
An attack with effects that vary by location. | ||||||
TM44 | Rest | -- | -- | 10 | -- | |
The user sleeps for 2 turns, restoring HP and status. | ||||||
TM47 | Steel Wing | 70 | 90 | 25 | 10 | |
Strikes the foe with hard wings spread wide. | ||||||
TM48 | Skill Swap | -- | 100 | 10 | -- | |
The user swaps special abilities with the target. | ||||||
HM02 | Fly | 70 | 95 | 15 | -- | |
Flies up on the first turn, then strikes the next turn. | ||||||
HM03 | Surf | 95 | 100 | 15 | -- | |
Creates a huge wave, then crashes it down on the foe. | ||||||
HM04 | Strength | 80 | 100 | 15 | -- | |
Builds enormous power, then slams the foe. | ||||||
HM06 | Rock Smash | 20 | 100 | 15 | 50 | |
A rock-crushing attack that may lower DEFENSE. | ||||||
HM07 | Waterfall | 80 | 100 | 15 | -- | |
Charges the foe with speed to climb waterfalls. | ||||||
HM08 | Dive | 60 | 100 | 10 | -- | |
Dives underwater the first turn and strikes next turn. |
Fire Red/Leaf Green/Emerald Tutor Attacks | |||||
---|---|---|---|---|---|
Attack Name | Type | Att. | Acc. | PP | Effect % |
Body Slam | 85 | 100 | 15 | 30 | |
A full-body slam that may cause paralysis. | |||||
Double-edge | 120 | 100 | 15 | -- | |
A life-risking tackle that also hurts the user. | |||||
Mimic | -- | 100 | 10 | -- | |
Copies a move used by the foe during one battle. | |||||
Dream Eater | 100 | 100 | 15 | -- | |
Takes one half the damage inflicted on a sleeping foe. | |||||
Thunder Wave | -- | 100 | 20 | -- | |
A weak jolt of electricity that paralyzes the foe. | |||||
Substitute | -- | -- | 10 | -- | |
Creates a decoy using 1/4 of the user's maximum HP. |
This is the first game of the Ruby Destiny trilogy. The story takes place in the real time line and in the region of Gento. Experience the terrifying power of Dark Lugia as it tries to destroy the region and the balance of the world. Warcraft 3.3 5a download.
Exam Simulation Pro This tool was designed to assist candidates with exam preparation with the main focus on practical rating tasks that include Page Quality, and Search Results Satisfaction ratings. The Exam Simulator is a computer program designed to help you pass your prelicensing examination on the first try. The Exam Simulator pinpoints your strengths and weaknesses by quizzing you with questions similar to those found on your actual exam. The questions will familiarize you with everything you need to know to pass your exam. ProfExam Simulator Has No Limits If you used similar solutions for preparing yourself to certification exams, most likely you faced the problem of the limited number of files that can be opened (per hour/day/week/month). ProfExam Suite This solution includes both the Exam Simulation and the Exam Builder. The latter is a simple and convenient tool for creating and editing your own exams.
Pokemon Ruby Destiny Reign Of Legends Dark Lugia
- You'll be in the dark area again, battling the red-eyes, and afterwards, you'll be warped on Breeze Island, where a girl named April will come towards you, asking you to leave, but then two Team Earth grunts will approach you, battles you, takes your POKeMON and symbols away, and locks you up behind their cell.'
- Actually you will take about 20 to 25-30 turns 'cause Dark Lugia has recover. It will take 5 or 10 turns 'cause Dark Lugia has HP of about 390. And really thanks for the extra.
- Ruby Destiny: RoL -15- Dark Lugia Lv.99 - Duration: 17:42. Tizza 4,245 views. Pokemon Ruby Destiny Reign of Legends #22 - Dark Lugia auf Level 99 - Duration: 18:11.
Ruby/Sapphire/Emerald/Colosseum/XD Level Up | ||||||
---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % |
— | Whirlwind | -- | 100 | 20 | -- | |
Blows away the foe with wind and ends the battle. | ||||||
11 | Safeguard | -- | -- | 25 | -- | |
A mystical force prevents all status problems. | ||||||
22 | Gust | 40 | 100 | 35 | -- | |
Strikes the foe with a gust of wind whipped up by wings. | ||||||
33 | Recover | -- | -- | 20 | -- | |
Recovers up to half the user's maximum HP. | ||||||
44 | Hydro Pump | 120 | 80 | 5 | -- | |
Blasts water at high power to strike the foe. | ||||||
55 | Rain Dance | -- | -- | 5 | -- | |
Boosts the power of WATER- type moves for 5 turns. | ||||||
66 | Swift | 60 | -- | 20 | -- | |
Sprays star-shaped rays that never miss. | ||||||
77 | Aeroblast | 100 | 95 | 5 | -- | |
Launches a vacuumed blast. High critical-hit ratio. | ||||||
88 | Ancientpower | 60 | 100 | 5 | 10 | |
An attack that may raise all stats. | ||||||
99 | Future Sight | 80 | 90 | 15 | -- | |
Heightens inner power to strike 2 turns later. |
Fire Red/Leaf Green Level Up | ||||||
---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % |
— | Whirlwind | -- | 100 | 20 | -- | |
Blows away the foe with wind and ends the battle. | ||||||
11 | Safeguard | -- | -- | 25 | -- | |
A mystical force prevents all status problems. | ||||||
22 | Gust | 40 | 100 | 35 | -- | |
Strikes the foe with a gust of wind whipped up by wings. | ||||||
33 | Recover | -- | -- | 20 | -- | |
Recovers up to half the user's maximum HP. | ||||||
44 | Hydro Pump | 120 | 80 | 5 | -- | |
Blasts water at high power to strike the foe. | ||||||
55 | Rain Dance | -- | -- | 5 | -- | |
Boosts the power of WATER- type moves for 5 turns. | ||||||
66 | Swift | 60 | -- | 20 | -- | |
Sprays star-shaped rays that never miss. | ||||||
77 | Aeroblast | 100 | 95 | 5 | -- | |
Launches a vacuumed blast. High critical-hit ratio. | ||||||
88 | Ancientpower | 60 | 100 | 5 | 10 | |
An attack that may raise all stats. | ||||||
99 | Future Sight | 80 | 90 | 15 | -- | |
Heightens inner power to strike 2 turns later. |
TM & HM Attacks | ||||||
---|---|---|---|---|---|---|
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % |
TM03 | Water Pulse | 60 | 100 | 20 | 20 | |
Attacks with ultrasonic waves. May confuse the foe | ||||||
TM04 | Calm Mind | -- | -- | 20 | -- | |
Raises SP. ATK and SP. DEF by focusing the mind. | ||||||
TM05 | Roar | -- | 100 | 20 | -- | |
Makes the foe flee to end the battle. | ||||||
TM06 | Toxic | -- | 85 | 10 | 100 | |
Poisons the foe with an intensifying toxin. | ||||||
TM07 | Hail | -- | -- | 10 | -- | |
Summons a hailstorm that strikes every turn. | ||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | |
The effectiveness varies with the user. | ||||||
TM11 | Sunny Day | -- | -- | 5 | -- | |
Boosts the power of FIRE- type moves for 5 turns. | ||||||
TM13 | Ice Beam | 95 | 100 | 10 | 10 | |
Blasts the foe with an icy beam that may freeze it. | ||||||
TM14 | Blizzard | 120 | 70 | 5 | 10 | |
Hits the foe with an icy storm that may freeze it. | ||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | |
Powerful, but leaves the user immobile the next turn. | ||||||
TM16 | Light Screen | -- | -- | 30 | -- | |
Creates a wall of light that lowers SP. ATK damage. | ||||||
TM17 | Protect | -- | -- | 10 | -- | |
Evades attack, but may fail if used in succession. | ||||||
TM18 | Rain Dance | -- | -- | 5 | -- | |
Boosts the power of WATER- type moves for 5 turns. | ||||||
TM19 | Giga Drain | 60 | 100 | 5 | -- | |
An attack that steals half the damage inflicted. | ||||||
TM20 | Safeguard | -- | -- | 25 | -- | |
A mystical force prevents all status problems. | ||||||
TM21 | Frustration | ?? | 100 | 20 | -- | |
An attack that is stronger if the TRAINER is disliked. | ||||||
TM23 | Iron Tail | 100 | 75 | 15 | 30 | |
Attacks with a rock-hard tail. May lower DEFENSE. | ||||||
TM24 | Thunderbolt | 95 | 100 | 15 | 10 | |
A strong electrical attack that may paralyze the foe. | ||||||
TM25 | Thunder | 120 | 70 | 10 | 30 | |
A lightning attack that may cause paralysis. | ||||||
TM26 | Earthquake | 100 | 100 | 10 | -- | |
A powerful quake, but has no effect on flying foes. | ||||||
TM27 | Return | ?? | 100 | 20 | -- | |
An attack that increases in power with friendship. | ||||||
TM29 | Psychic | 90 | 100 | 10 | 10 | |
A powerful psychic attack that may lower SP. DEF. | ||||||
TM30 | Shadow Ball | 80 | 100 | 15 | 20 | |
Hurls a black blob that may lower the foe's SP. DEF. | ||||||
TM32 | Double Team | -- | -- | 15 | -- | |
Creates illusory copies to raise evasiveness. | ||||||
TM33 | Reflect | -- | -- | 20 | -- | |
Creates a wall of light that weakens physical attacks. | ||||||
TM34 | Shock Wave | 60 | -- | 20 | -- | |
A fast and unavoidable electric attack. | ||||||
TM37 | Sandstorm | -- | -- | 10 | -- | |
Causes a sandstorm that rages for several turns. | ||||||
TM40 | Aerial Ace | 60 | -- | 20 | -- | |
An extremely speedy and unavoidable attack. | ||||||
TM42 | Facade | 70 | 100 | 20 | -- | |
Boosts ATTACK when burned, paralyzed, or poisoned. | ||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | |
An attack with effects that vary by location. | ||||||
TM44 | Rest | -- | -- | 10 | -- | |
The user sleeps for 2 turns, restoring HP and status. | ||||||
TM47 | Steel Wing | 70 | 90 | 25 | 10 | |
Strikes the foe with hard wings spread wide. | ||||||
TM48 | Skill Swap | -- | 100 | 10 | -- | |
The user swaps special abilities with the target. | ||||||
HM02 | Fly | 70 | 95 | 15 | -- | |
Flies up on the first turn, then strikes the next turn. | ||||||
HM03 | Surf | 95 | 100 | 15 | -- | |
Creates a huge wave, then crashes it down on the foe. | ||||||
HM04 | Strength | 80 | 100 | 15 | -- | |
Builds enormous power, then slams the foe. | ||||||
HM06 | Rock Smash | 20 | 100 | 15 | 50 | |
A rock-crushing attack that may lower DEFENSE. | ||||||
HM07 | Waterfall | 80 | 100 | 15 | -- | |
Charges the foe with speed to climb waterfalls. | ||||||
HM08 | Dive | 60 | 100 | 10 | -- | |
Dives underwater the first turn and strikes next turn. |
Fire Red/Leaf Green/Emerald Tutor Attacks | |||||
---|---|---|---|---|---|
Attack Name | Type | Att. | Acc. | PP | Effect % |
Body Slam | 85 | 100 | 15 | 30 | |
A full-body slam that may cause paralysis. | |||||
Double-edge | 120 | 100 | 15 | -- | |
A life-risking tackle that also hurts the user. | |||||
Mimic | -- | 100 | 10 | -- | |
Copies a move used by the foe during one battle. | |||||
Dream Eater | 100 | 100 | 15 | -- | |
Takes one half the damage inflicted on a sleeping foe. | |||||
Thunder Wave | -- | 100 | 20 | -- | |
A weak jolt of electricity that paralyzes the foe. | |||||
Substitute | -- | -- | 10 | -- | |
Creates a decoy using 1/4 of the user's maximum HP. |
Emerald Tutor Attacks | |||||
---|---|---|---|---|---|
Attack Name | Type | Att. | Acc. | PP | Effect % |
Psych Up | -- | -- | 10 | -- | |
Copies the foe's effect(s) and gives to the user. | |||||
Snore | 40 | 100 | 15 | 30 | |
A loud attack that can be used only while asleep. | |||||
Icy Wind | 55 | 95 | 15 | 100 | |
A chilling attack that lowers the foe's SPEED. | |||||
Endure | -- | -- | 10 | -- | |
Endures any attack for 1 turn, leaving at least 1HP. | |||||
Mud-slap | 20 | 100 | 10 | 100 | |
Hurls mud in the foe's face to reduce its accuracy. | |||||
Swagger | -- | 90 | 15 | 100 | |
Confuses the foe, but also sharply raises ATTACK. | |||||
Sleep Talk | -- | -- | 10 | -- | |
Uses an own move randomly while asleep. | |||||
Swift | 60 | -- | 20 | -- | |
Sprays star-shaped rays that never miss. |
Lugia Pokemon Go Moveset
Special Attacks | |||||
---|---|---|---|---|---|
Attack Name | Type | Att. | Acc. | PP | Effect % |
Featherdance | -- | 100 | 15 | -- | |
Envelops the foe with down to sharply reduce ATTACK. | After Purifying in XD | ||||
Psycho Boost | 140 | 90 | 5 | 100 | |
Allows a full-power attack, but sharply lowers SP. ATK. | After Purifying in XD |
Egg Steps to Hatch | Catch Rate | |
30,720 Steps | Special Defense: 3 Points | 3 |
Lists Of Groups |
Cannot Breed |
Pokemon Dark Lugia
Stats | ||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
Base Stats | 106 | 90 | 130 | 90 | 154 | 110 |
Max Stats Hindering Nature | 416 | 251 | 323 | 251 | 366 | 287 |
Max Stats Neutral Nature | 416 | 279 | 359 | 279 | 407 | 319 |
Max Stats Beneficial Nature | 416 | 306 | 394 | 306 | 447 | 350 |
Pokemon Shadow Lugia
Shadow Lugia, also known as XD001, is an experiment by Cipher to make an UnPurifyable totally evil Pokémon to cater to their every whim. Cipher first used it to kidnap the Crusier Libra so that they could harvest the Pokémon the travellers left when they evacuated the Libra | ||
Your encounter with Shadow Lugia is when you battle with DeathGold. It is at Level 50. Don't worry if you accidentally knock it out. You can always come back afterwards and Snag him again | ||
Once you have snagged Shadow Lugia you are free to use him in battle. However Battling, using Cologne or placing it in a Breeding Centre will not work in the purification process. For that you need to use the Purification Chamber. But in the mean time here are Shadow Lugia's Attacks when he's still Shadowed
| ||
The only way to purify Shadow Lugia is to put it in the Purification Chamber. You need all 9 rooms of the chamber to have completely maxed out tempo..but it doesn't matter if Pokémon are being purified within them. All you need to do is put Lugia in one of the rooms in the middle and he'll be instantly purified | ||
Now he's purified, you will be able to use the standard Lugia in battle. He looks fully normal and you'll be able to trade him to your Game Boy games. You'll be able top level him up like all Pokémon. It's completely yours |